
Vegetable cream soup with prawns 300ml
ID: 2065
| Cream 7 | 100 gr | 335 kcal |
| Parmesan | 8 gr | 34 kcal |
| Сrackers 1, 3 | 8 gr | 34 kcal |
| Сountry potatoes | 15 gr | 21 kcal |
| Salad shrimp 2 | 10 gr | 12 kcal |
| Cabbage | 15 gr | 4 kcal |
| Garlic | 2 gr | 3 kcal |
| Carrot | 7 gr | 3 kcal |
| Bulb onions | 5 gr | 3 kcal |
| Water | 130 gr | 0 kcal |
| Total for 1 p. | 300 gr | 449 kcal |
| Proteins | 9 gr | 35 kcal |
| Carbohydrates | 17 gr | 69 kcal |
| Fats | 38 gr | 345 kcal |
Attention ! The following allergens are present in this product:
| 1. Cereal containing gluten |
| 2. Crustaceans and their products. |
| 3. Eggs and their products. |
| 7. Milk and products thereof (including lactose) |