
TomYum soup 300ml
ID: 2064
| Coconut milk | 40 gr | 101 kcal |
| Tiger chrimp 2 | 48 gr | 39 kcal |
| Tom yum paste | 30 gr | 39 kcal |
| Sugar | 5 gr | 20 kcal |
| Garlic | 5 gr | 8 kcal |
| Bulb onions | 10 gr | 5 kcal |
| Lime | 10 gr | 4 kcal |
| Champignon | 10 gr | 3 kcal |
| Fresh tomato | 15 gr | 2 kcal |
| Red pepper | 5 gr | 2 kcal |
| Hondashi 4 | 5 gr | 1 kcal |
| Water | 117 gr | 0 kcal |
| Total for 1 p. | 300 gr | 225 kcal |
| Proteins | 13 gr | 51 kcal |
| Carbohydrates | 14 gr | 56 kcal |
| Fats | 13 gr | 119 kcal |
Attention ! The following allergens are present in this product:
| 2. Crustaceans and their products. |
| 4. Fish and products |