Cesar salad with chicken
ID: 2009
Cesar sauce 3 | 70 gr | 172 kcal |
Chicken fillet | 60 gr | 61 kcal |
Parmesan | 10 gr | 43 kcal |
Сrackers 1, 3 | 10 gr | 43 kcal |
Roman salad | 75 gr | 14 kcal |
Cherry tomato | 20 gr | 3 kcal |
Total for 1 p. | 245 gr | 336 kcal |
Proteins | 23 gr | 92 kcal |
Carbohydrates | 16 gr | 62 kcal |
Fats | 20 gr | 181 kcal |
Attention ! The following allergens are present in this product:
1. Cereal containing gluten |
3. Eggs and their products. |