
"Sigulda" sushi roll (8pcs.)
ID: 2136
| Rice | 120 gr | 140 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Snow crab 2 | 50 gr | 34 kcal |
| Fresh avocado | 10 gr | 21 kcal |
| Fresh salmon 4 | 15 gr | 20 kcal |
| Fresh tuna 4 | 15 gr | 15 kcal |
| Tiger chrimp 2 | 14 gr | 12 kcal |
| Fresh cucumber | 20 gr | 3 kcal |
| Total for 1 p. | 274 gr | 320 kcal |
| Proteins | 18 gr | 72 kcal |
| Carbohydrates | 35 gr | 140 kcal |
| Fats | 12 gr | 108 kcal |
Attention ! The following allergens are present in this product:
| 2. Crustaceans and their products. |
| 4. Fish and products |