
"San Diego" Sushi roll (8pcs.)
ID: 58
| Rice | 120 gr | 140 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Fresh salmon 4 | 35 gr | 47 kcal |
| Fresh avocado | 17 gr | 36 kcal |
| Snow crab 2 | 25 gr | 17 kcal |
| Fresh cucumber | 17 gr | 3 kcal |
| Total for 1 p. | 244 gr | 318 kcal |
| Proteins | 14 gr | 55 kcal |
| Carbohydrates | 34 gr | 136 kcal |
| Fats | 14 gr | 127 kcal |
Attention ! The following allergens are present in this product:
| 2. Crustaceans and their products. |
| 4. Fish and products |