"Salvador" sushi roll (8pcs.)
ID: 52
Rice | 120 gr | 140 kcal |
Philadelphia cheese | 30 gr | 74 kcal |
Fresh salmon 4 | 30 gr | 40 kcal |
Caviar "Masago" 4 | 25 gr | 37 kcal |
Fresh avocado | 17 gr | 36 kcal |
Tiger chrimp 2 | 21 gr | 17 kcal |
Total for 1 p. | 243 gr | 345 kcal |
Proteins | 20 gr | 79 kcal |
Carbohydrates | 32 gr | 129 kcal |
Fats | 15 gr | 137 kcal |
Attention ! The following allergens are present in this product:
2. Crustaceans and their products. |
4. Fish and products |