
"Milan" Sushi roll
ID: 1690
| Rice | 120 gr | 140 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Fresh salmon 4 | 35 gr | 47 kcal |
| Japanese omelette "Tomago" 3 | 17 gr | 31 kcal |
| Seaweed Salad “Chuka” | 17 gr | 20 kcal |
| Caviar "Masago" 4 | 10 gr | 15 kcal |
| Total for 1 p. | 229 gr | 327 kcal |
| Proteins | 15 gr | 61 kcal |
| Carbohydrates | 34 gr | 135 kcal |
| Fats | 15 gr | 132 kcal |
Attention ! The following allergens are present in this product:
| 3. Eggs and their products. |
| 4. Fish and products |