
"Lille" sushi roll (8pcs.)
ID: 1976
| Rice | 120 gr | 140 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Grilled vegetables | 40 gr | 37 kcal |
| Tiger chrimp 2 | 21 gr | 17 kcal |
| Total for 1 p. | 211 gr | 269 kcal |
| Proteins | 9 gr | 35 kcal |
| Carbohydrates | 35 gr | 140 kcal |
| Fats | 11 gr | 95 kcal |
Attention ! The following allergens are present in this product:
| 2. Crustaceans and their products. |