"Frankforta" sushi roll (8pcs.)
ID: 2180
Rice | 120 gr | 140 kcal |
Philadelphia cheese | 35 gr | 87 kcal |
Fresh salmon 4 | 40 gr | 54 kcal |
Fresh avocado | 20 gr | 42 kcal |
Tiger chrimp 2 | 28 gr | 23 kcal |
Fresh cucumber | 17 gr | 3 kcal |
Total for 1 p. | 260 gr | 349 kcal |
Proteins | 18 gr | 72 kcal |
Carbohydrates | 33 gr | 131 kcal |
Fats | 16 gr | 146 kcal |
Attention ! The following allergens are present in this product:
2. Crustaceans and their products. |
4. Fish and products |