
"Burosa" sushi roll (8pcs.)
ID: 2131
| Rice | 120 gr | 140 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Fresh avocado | 15 gr | 32 kcal |
| Fresh salmon 4 | 15 gr | 20 kcal |
| Tiger chrimp 2 | 20 gr | 16 kcal |
| Fresh tuna 4 | 15 gr | 15 kcal |
| Fresh cucumber | 15 gr | 2 kcal |
| Total for 1 p. | 230 gr | 301 kcal |
| Proteins | 15 gr | 59 kcal |
| Carbohydrates | 32 gr | 129 kcal |
| Fats | 13 gr | 113 kcal |
Attention ! The following allergens are present in this product:
| 2. Crustaceans and their products. |
| 4. Fish and products |