
"Bologna" sushi roll
ID: 1978
| Rice | 120 gr | 140 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Japanese omelette "Tomago" 3 | 35 gr | 64 kcal |
| Tiger prawns fried 1, 2 | 21 gr | 18 kcal |
| Total for 1 p. | 206 gr | 297 kcal |
| Proteins | 11 gr | 46 kcal |
| Carbohydrates | 32 gr | 126 kcal |
| Fats | 14 gr | 125 kcal |
Attention ! The following allergens are present in this product:
| 1. Cereal containing gluten |
| 2. Crustaceans and their products. |
| 3. Eggs and their products. |