
"Birmingham" sushi roll (8pcs.)
ID: 1910
| Rice | 120 gr | 140 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Roasted salmon 4 | 35 gr | 47 kcal |
| Caviar "Masago" 4 | 15 gr | 22 kcal |
| Asparagus | 15 gr | 4 kcal |
| Total for 1 p. | 215 gr | 287 kcal |
| Proteins | 15 gr | 58 kcal |
| Carbohydrates | 32 gr | 127 kcal |
| Fats | 11 gr | 103 kcal |
Attention ! The following allergens are present in this product:
| 4. Fish and products |