
"Baltimora " sushi roll (10pcs.)
ID: 2174
| Rice | 180 gr | 211 kcal |
| Sesame 11 | 15 gr | 85 kcal |
| Fresh avocado | 20 gr | 42 kcal |
| Fresh salmon 4 | 30 gr | 40 kcal |
| Fresh tuna 4 | 30 gr | 30 kcal |
| Caviar "Masago" 4 | 20 gr | 29 kcal |
| Tiger chrimp 2 | 35 gr | 29 kcal |
| Japanese mayonnaise 3 | 3 gr | 4 kcal |
| Fresh cucumber | 17 gr | 3 kcal |
| Total for 1 p. | 350 gr | 473 kcal |
| Proteins | 31 gr | 125 kcal |
| Carbohydrates | 49 gr | 195 kcal |
| Fats | 17 gr | 153 kcal |
Attention ! The following allergens are present in this product:
| 11. Sesame seeds and their products. |
| 2. Crustaceans and their products. |
| 3. Eggs and their products. |
| 4. Fish and products |