"Aleksandria" hot sushi roll (10pcs.)
ID: 2172
Rice | 180 gr | 211 kcal |
Philadelphia cheese | 15 gr | 37 kcal |
Fresh salmon 4 | 20 gr | 27 kcal |
Tiger chrimp 2 | 20 gr | 16 kcal |
Seaweed Salad “Chuka” | 10 gr | 12 kcal |
Spicy sauce 3 | 10 gr | 9 kcal |
Caviar "Masago" 4 | 5 gr | 7 kcal |
Fresh cucumber | 15 gr | 2 kcal |
Ingver | 5 gr | 1 kcal |
Total for 1 p. | 280 gr | 322 kcal |
Proteins | 14 gr | 57 kcal |
Carbohydrates | 49 gr | 196 kcal |
Fats | 8 gr | 69 kcal |
Attention ! The following allergens are present in this product:
2. Crustaceans and their products. |
3. Eggs and their products. |
4. Fish and products |