
"Amsterdam" sushi roll (16pcs.)
ID: 2252
| Rice | 240 gr | 281 kcal |
| Philadelphia cheese | 60 gr | 149 kcal |
| Roasted salmon 4 | 70 gr | 94 kcal |
| Snow crab 2 | 60 gr | 41 kcal |
| Caviar "Masago" 4 | 10 gr | 15 kcal |
| Fresh cucumber | 34 gr | 5 kcal |
| Total for 1 p. | 474 gr | 585 kcal |
| Proteins | 30 gr | 119 kcal |
| Carbohydrates | 67 gr | 266 kcal |
| Fats | 22 gr | 200 kcal |
Attention ! The following allergens are present in this product:
| 2. Crustaceans and their products. |
| 4. Fish and products |