
"Butterfly" Shrimp 24pcs.
ID: 2004
| "Butterfly" Shrimp 1, 2 | 422 gr | 886 kcal |
| Spicy sauce 3 | 100 gr | 131 kcal |
| BBQ souse | 100 gr | 129 kcal |
| Garlic Sause 3 | 100 gr | 120 kcal |
| Total for 1 p. | 722 gr | 1265 kcal |
| Proteins | 43 gr | 173 kcal |
| Carbohydrates | 158 gr | 633 kcal |
| Fats | 51 gr | 459 kcal |
Attention ! The following allergens are present in this product:
| 1. Cereal containing gluten |
| 2. Crustaceans and their products. |
| 3. Eggs and their products. |