"Butterfly" Shrimp 16pcs.
ID: 2003
"Butterfly" Shrimp 1, 2 | 281 gr | 590 kcal |
Spicy sauce 3 | 100 gr | 131 kcal |
BBQ souse | 100 gr | 129 kcal |
Garlic Sause 3 | 100 gr | 120 kcal |
Total for 1 p. | 581 gr | 969 kcal |
Proteins | 32 gr | 128 kcal |
Carbohydrates | 127 gr | 509 kcal |
Fats | 37 gr | 332 kcal |
Attention ! The following allergens are present in this product:
1. Cereal containing gluten |
2. Crustaceans and their products. |
3. Eggs and their products. |