
"Butterfly" Shrimp 10pcs
ID: 2002
| "Butterfly" Shrimp 1, 2 | 176 gr | 370 kcal |
| Spicy sauce 3 | 100 gr | 131 kcal |
| BBQ souse | 100 gr | 129 kcal |
| Garlic Sause 3 | 100 gr | 120 kcal |
| Total for 1 p. | 476 gr | 749 kcal |
| Proteins | 24 gr | 94 kcal |
| Carbohydrates | 104 gr | 417 kcal |
| Fats | 26 gr | 238 kcal |
Attention ! The following allergens are present in this product:
| 1. Cereal containing gluten |
| 2. Crustaceans and their products. |
| 3. Eggs and their products. |