"Cheesecake"
ID: 2086
Cheesecake | 125 gr | 419 kcal |
Pine nuts 8 | 1 gr | 7 kcal |
Flour 1 | 1 gr | 4 kcal |
Eggs 3 | 1 gr | 2 kcal |
Milk 7 | 1 gr | 1 kcal |
Total for 1 p. | 129 gr | 431 kcal |
Proteins | 8 gr | 32 kcal |
Carbohydrates | 34 gr | 134 kcal |
Fats | 30 gr | 266 kcal |
Attention ! The following allergens are present in this product:
1. Cereal containing gluten |
3. Eggs and their products. |
7. Milk and products thereof (including lactose) |
8. Nuts |