
"Keimbridža" sushi roll (8pcs.)
ID: 2189
| Rice | 140 gr | 164 kcal |
| Philadelphia cheese | 30 gr | 74 kcal |
| Grilled vegetables | 60 gr | 56 kcal |
| Sea eel “Unagi Kabayaki” 4 | 20 gr | 19 kcal |
| Total for 1 p. | 250 gr | 313 kcal |
| Proteins | 9 gr | 37 kcal |
| Carbohydrates | 42 gr | 168 kcal |
| Fats | 12 gr | 108 kcal |
Attention ! The following allergens are present in this product:
| 4. Fish and products |